Comparing Treatment Options
Risk Comparison
Risks of Each Treatment
| Treatment | Common risks | Serious risks |
|---|---|---|
| Medication | Stomach/GI problems, drowsiness, dizziness | Kidney damage (long-term NSAIDs) |
| Nerve block injections | Temporary numbness, discomfort | Infection, bleeding (rare) |
| Decompression surgery | Infection, bleeding, temporary symptom worsening | Nerve damage (less than 1%) |
| Fusion surgery | Above + adjacent segment disease | Implant-related complications |
| SCS | Infection, lead migration | Device-related complications |
Risks by the Numbers
| Risk | Decompression | Fusion | SCS |
|---|---|---|---|
| Infection | 1-3% | 2-5% | 2-5% |
| Reoperation | 5-10% | 5-15% | 5-10% |
| Nerve damage | Less than 1% | 1-2% | Less than 1% |
| Deep vein thrombosis | 1-2% | 2-4% | Less than 1% |