Treatment Options: The Big Picture
Treatment Comparison (Overview)
| Treatment | Benefits | Drawbacks | Recovery time |
|---|---|---|---|
| Medications | Easy to start, non-invasive | Manages symptoms, not the underlying cause | — |
| Epidural injections | Can provide quick relief | Effects may be temporary | A few days |
| Surgery (decompression) | Directly removes nerve compression | Surgical risks, recovery needed | 1-3 months |
| Surgery (fusion) | Also corrects instability | Greater physical toll, reduced spinal mobility | 3-6 months |
| SCS | Effective for chronic pain, trial period available | Requires device implantation | 2-4 weeks |
Members only:
Detailed Treatment Comparison includes success rates, costs, and long-term outcomes.
Which Treatment Is Right for Me? provides a personalized guide based on your situation.